Soprano 1 |
||
Recording # | First Name | Last Name |
45 | Abby Kate | Boeschen |
51 | Alexis | Carfrae |
23 | Anna | Weaver |
62 | Brooke | Boddicker |
47 | Charity | Jensen |
13 | Ella | Crumley |
53 | Emily | Cook |
67 | Emily | Asay |
84 | Emma | VerSteeg |
81 | Hallie | Ehn |
39 | Jordan | King |
10 | Julia | Fink |
25 | Julie Michelle | Manakor |
15 | Kate | Gill |
28 | Lauren | Fenwick |
59 | Lauren | Rude |
36 | Lydia | McInerney |
56 | Mady | Yu |
12 | Megan | Callahan |
37 | Morgan | Slagter |
44 | Morgan | Wolfe |
83 | Natalie | Kroll |
70 | Natlie | Romanick |
18 | Rachel | Lyon |
4 | Sarah | Pattschul |
52 | Savanna | Richardson |
58 | Sydney | Burt |
19 | Willa | Eacret |
Soprano II |
||
Recording # | First Name | Last Name |
50 | Alex | Nigg |
76 | Alyannah | Buhman |
63 | Amber | Sweeny |
7 | Anna | Winn |
64 | Aren | Gottshall |
22 | Brynn | Hanson |
80 | Ellie | Rigdon |
74 | Erica | Nasstrom |
75 | Grace | McCartan |
43 | Haley | Hepker |
40 | Holly | Kirchhoff |
21 | Jamie | Knox |
32 | Libby | Dix |
30 | Maggie | McGlaughlin |
61 | Nora | King |
68 | Olyvia | Selby |
73 | Reana | Rife |
77 | Rebecca | Wickert |
33 | Sadie | Hansen |
6 | Samantha | Burkhart |
17 | Sarah | Beumler |
85 | Sarah | Rodriguez |
2 | Sarah | Woerner |
3 | Shantal | Hernandez (I) |
78 | Shelby | Irwin |
42 | Sydney | Landstrom |
54 | Zoe | Wood |
Alto |
||
Recording # | First Name | Last Name |
66 | Abby | Lincoln |
16 | Adi | Bogenrief |
48 | Amanda | Grimm |
31 | Anna | Hoins |
65 | Derika | Pharasi |
38 | Ellie | Boyer |
24 | Emma | Segerstrom |
11 | Grace | Kiboko |
49 | Grace | Sampson |
34 | Hannah | Dutcher |
72 | Isabelle | Alvis |
71 | Joie | Stoefen |
20 | Julia | Grey |
27 | Kate | Kavars |
82 | Katelyn | Kluver |
46 | Kelsey | Hostetler |
69 | Keziah | Henkelman |
79 | Lauren | Hansen |
29 | Lucy | Polyak |
1 | Lydia | Saxton |
55 | Maddie | Waltman |
14 | Mara | Aesoph |
41 | Marlee | Boyle |
9 | Meghan | Agnew |
35 | Natalie | Novak |
26 | Payton | Kroymann |
8 | Peyton | Reese |
60 | Rachel | Forney |
57 | Reagan | Black |
5 | Sydney | Hartman |

All of Us Solo Audition Recordings
Follow @IowaHSMA on twitter
Results of the 2020 All-State Auditions have been released. Those results can be found here: ihsma2.org/Phase3/as_acce… (Use the dropdown - top center of the page)
Other Information and Documents
Unified Activities Calendar
Sanctioning Information
Digital Recorder Rentals
Seeking National Anthem Singers
Application for IHSMA Academic Achievement Award
Information on Eligibility to Receive Awards
Festival Awards Order Form
Scholarship Opportunities: Leo Grether Scholarship - information or application
IHSMA News/Blog
The results of the 2020 All-State Music Festival Auditions have been posted. Those results can be accessed here:...[Read More]
All-State Piano Audition cuts (excerpts)
The All-State Chorus Audition Cuts have now been released and can be found here: https://ihsma.org/wp-content/uploads/2020/09/ASChorusAuditionCuts2020.pdf